Alphabetical List of Business and Economics Research Databases
| Database Name | Years of Coverage | Access |
|---|---|---|
| Balance of Payment Statistics | Varies, earliest 1967 | CD-ROM Reference |
| Best's Insurance Reports | 2004- | CD-ROM Access Services |
| Business Cycle Indicators | Varies, earliest 1945 | GALILEO |
| Business Source Complete | Varies | GALILEO |
| Compact Disclosure SEC | June 1990 - July 2006 (ceased) | CD-ROM Access Services |
| Compact Disclosure Worldscope | July 1991 - June 2006 (ceased) | CD-ROM Access Services |
| Compustat | 1950- | WRDS |
| Conference Board Online | Varies / Management reports 1996- | GALILEO |
| CRSP | 1925- | WRDS |
| CRSP / Compustat Merged Database | 1962- | WRDS |
| Datastream | Varies, earliest 1965 | Reference Room and Terry College |
| Direction of Trade Statistics | Varies, earliest 1948 | CD-ROM Reference |
| Dun & Bradstreet Million Dollar Database | Current | GALILEO |
| EconLit | 1969- | GALILEO |
| Emerald Fulltext | 1994- | GALILEO |
| Executive Compensation | 1992- | WRDS |
| Experian/Simmons OneView | Most recent year - 2.5 year lag | Internet |
| Factiva | Varies | GALILEO |
| Global Insight Historical Data | Varies | WRDS and GALILEO |
| Global Market Information Database | Economic data late 1970s- / Marketing Data 1990s- |
GALILEO |
| Government Finance Statistics | Varies, earliest 1972 | CD-ROM Reference |
| Historical Statistics of the United States | 18th - 20th centuries | GALILEO |
| Hoover's Online | Current | GALILEO |
| IBISWorld: U.S. Industry Reports | Current | GALILEO |
| International Financial Statistics | Varies, earliest 1945 | CD-ROM Reference |
| IRI Marketing Fact Book | 2004- | CD-ROM Access Services |
| JSTOR | Varies, earliest 1886 / Excludes most recent 3-5 years |
GALILEO |
| KLD Stats | 1991- | WRDS |
| LaserDisclosure | 1988 - 2002 (ceased) | CD-ROM Reference |
| LexisNexis Academic | Varies | GALILEO |
| LexisNexis Statistical | Varies, earliest 1973 | GALILEO |
| Making of the Modern World | 1450 - 1850 | GALILEO |
| Mergent Online | Current profiles / Rolling 15 years of financial data |
GALILEO |
| Mintel Reports | 2001- | GALILEO |
| Morningstar | Current | GALILEO |
| Morningstar Direct | Current | Reference Room and Terry College |
| Morningstar Variable Annuities/Life | 2000- | CD-ROM Reference |
| MRI+ University Internet Reporter | 2002- | Internet |
| NAIC Property/Casualty & Life/Health | 2004- | CD-ROM Access Services |
| NBER Working Papers | 1973- | GALILEO |
| New York Times Historical Full Text | 1851 - 2005 | GALILEO |
| OECD iLibrary | Publications 1998- / earliest statistics 1960 |
GALILEO |
| OptionMetrics | 1996- | WRDS |
| Product Launch Analytics (formerly Productscan) | 1980- | GALILEO |
| PsycInfo | 1887- | GALILEO |
| ReferenceUSA | Current | GALILEO |
| ScienceDirect | 1995- / Economic & Finance backfile 1967 - 1994 |
GALILEO |
| SNL | 1990- | Internet |
| Sports Business Research Network | Publications 1995- / Statistics 1993- |
GALILEO |
| SpringerLink | Books, primarily 2000- | GALILEO |
| Thomson ONE Banker | 1988- | GALILEO |
| Thomson Reuters Guidance (Replaces First Call) | earliest 1994 text format and 2002 data format | Terry College |
| Thomson Reuters Ownership Data | 1980- / Insider 1986- | WRDS |
| Wall Street Journal Historical Full Text | 1889 - 1991 | GALILEO |
| Web of Knowledge (formerly Web of Science) | 1956- | GALILEO |

